Sun and Moon Today in Milnthorpe, England, United Kingdom Sunrise, sunset, moonrise, moonset and weather forecast
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-04:29
21:45-00:00AM
00:00AM-04:29
21:45-00:00AM
Astronomical Twilight
04:29-05:17
20:57-21:45
04:29-05:17
20:57-21:45
Nautical Twilight
05:17-06:01
20:13-20:57
05:17-06:01
20:13-20:57
Civil Twilight
06:01-06:37
19:37-20:13
06:01-06:37
19:37-20:13
Solar Day
06:37-19:37
13:00 long
06:37-19:37
13:00 long
Solar Noon
13:07
13:07
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
11th | 06:37AM | 19:37PM | 13:07PM | 13:00 | 04:29AM | 05:17AM | 05:17AM | 06:01AM | 06:01AM | 06:37AM |
20:57PM | 21:45PM | 20:13PM | 20:57PM | 19:37PM | 20:13PM | |||||
12th | 06:39AM | 19:35PM | 13:07PM | 12:56 | 04:31AM | 05:19AM | 05:19AM | 06:03AM | 06:03AM | 06:39AM |
20:54PM | 21:41PM | 20:10PM | 20:54PM | 19:35PM | 20:10PM | |||||
13th | 06:41AM | 19:32PM | 13:06PM | 12:52 | 04:34AM | 05:21AM | 05:21AM | 06:05AM | 06:05AM | 06:41AM |
20:51PM | 21:38PM | 20:08PM | 20:51PM | 19:32PM | 20:08PM | |||||
14th | 06:42AM | 19:30PM | 13:06PM | 12:47 | 04:36AM | 05:23AM | 05:23AM | 06:06AM | 06:06AM | 06:42AM |
20:48PM | 21:35PM | 20:05PM | 20:48PM | 19:30PM | 20:05PM | |||||
15th | 06:44AM | 19:27PM | 13:06PM | 12:43 | 04:38AM | 05:25AM | 05:25AM | 06:08AM | 06:08AM | 06:44AM |
20:46PM | 21:32PM | 20:03PM | 20:46PM | 19:27PM | 20:03PM | |||||
16th | 06:46AM | 19:25PM | 13:05PM | 12:39 | 04:41AM | 05:27AM | 05:27AM | 06:10AM | 06:10AM | 06:46AM |
20:43PM | 21:29PM | 20:00PM | 20:43PM | 19:25PM | 20:00PM | |||||
17th | 06:48AM | 19:22PM | 13:05PM | 12:34 | 04:43AM | 05:29AM | 05:29AM | 06:12AM | 06:12AM | 06:48AM |
20:40PM | 21:26PM | 19:58PM | 20:40PM | 19:22PM | 19:58PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
11 | - | 11:58AM | 20:26PM | 03:53AM | 85% |
12 | - | 13:36PM | 20:47PM | 04:47AM | 75.3% |
13 | - | 15:09PM | 21:19PM | 05:46AM | 64.2% |
![]() | - | 16:26PM | 22:10PM | 06:47AM | 52.4% |
15 | - | 17:22PM | 23:22PM | 07:49AM | 40.8% |
16 | - | 17:57PM | never rise | 08:50AM | 29.7% |
17 | 00:47AM | 18:19PM | - | 09:46AM | 20% |